POWERBOOZT
Powerboozt is het eigen merk van De Hoeve Multipower . Een A-merk accu voor een zeer scherpe prijs. Een komplete lijn accu’s direct klaar voor gebruik.
AGM START-STOP
Start-stop-systemen schakelen de motor automatisch uit en herstarten de motor weer zodat de auto minder lang stationair draait. Hierdoor verbruikt de motor minder brandstof en wordt de uitstoot van uitlaatgassen teruggedrongen.
POWERBOOZT.AGM.START-STOP.BATTERY | |||||||||||
AGM | ETN | DIN | Case | cap.-C20 | CCA | + | Base | L*B*Hmm | Gewicht | pallet | Datasheet |
PB.514.902 | 14 | 200 | +L | B00 | 150*87*145 | 4,8 | datasheet | ||||
PB.560.901 | 560901068 | AGM56219 | H5/L2 | 60Ah | 680A | +R | B13 | 242*175*190 | 17,5kg | 57 | datasheet |
PB.570.901 | 570901076 | AGM57412 | H6/L3 | 70Ah | 760A | +R | B13 | 278*175*190 | 20,3kg | 48 | datasheet |
PB.580.901 | 580901080 | AGM58042 | H7/L4 | 80Ah | 800A | +R | B13 | 315*175*190 | 22,9kg | 36 | datasheet |
PB.595.901 | 595901085 | AGM60038 | H8/L5 | 95Ah | 850A | +R | B13 | 353*175*190 | 26,1kg | 36 | datasheet |
PB.605.901 | 605901095 | H9 | 105Ah | 950A | +R | B13 | 393*175*190 | 28,5kg | 36 | datasheet | |
PB.535.902 | B19R | 35Ah | 340A | +L | B00 | 196*127*220 | 11,5kg | 96 | datasheet | ||
PB.545.901 | B24L | 45Ah | 370A | +R | B00 | 236*125*220 | 13kg | 90 | datasheet | ||
PB.545.902 | B24R | 45Ah | 370A | +L | Boo | 236*125*220 | 13kg | 90 | datasheet | ||
PB.575.902 | D26R | 75Ah | 750A | +L | B01 | 260*172*220 | 19,6kg | 54 | datasheet | ||
PB.590.902 | D31R | 90Ah | 800A | +L | B01 | 306*172*220 | 22,4kg | 48 | datasheet | ||
PB.550.901 | H4/L1 | 50Ah | 540A | +R | B13 | 207*175*190 | 15,9kg | 72 | datasheet |
EFB Start-stop
Zeer betrouwbare startbatterij voor auto’s waarin af fabriek een EFB-batterij is gemonteerd.
Powerboozt.EFB.START-STOP. | |||||||||||
EFB | ETN | Case | cap.-C20 | CCA | + | Base | L*B*Hmm | Gewicht | pallet | Datasheet | |
PB.560.500 | 560 500 064 | H5/L2 | 60 | 640 | +R | B13 | 242*175*190 | 16,08 | 60 | ||
PB.565.500 | 565 500 065 | T6/LB3 | 65 | 650 | +R | B13 | 278*175*175 | 18,63 | 48 | ||
PB.570.500 | 570 500 076 | H6/L3 | 70 | 760 | +R | B13 | 278*175*190 | 19,14 | 48 | ||
PB.575.500 | 575 500 073 | T7/LB4 | 75 | 730 | +R | B13 | 315*175*175 | 21,19 | 48 | ||
PB.580.500 | 580 500 080 | H7/L4 | 80 | 800 | +R | B13 | 315*175*190 | 21,78 | 42 |
Start batterijen
De betrouwbare startbatterij, geschikt voor bijna alle auto’s zonder start-stop.
POWERBOOZT.PREMIUM.STARTER.BATTERY | |||||||||||
PREMIUM | ETN | DIN | Case | cap.-C20 | CCA | + | Base | L*W*Hmm | Weight | pallet | Datasheet |
PB.535.117 | 535.117.030 | 53587 | B19LS | 35Ah | 300A | JIS+R | B01 | 187*127*227 | 9,6kg | 84 | Download |
PB.535.118 | 535.118.030 | 53520 | B19LS | 35Ah | 300A | JIS+R | B00 | 187*127*227 | 9,6kg | 84 | Download |
PB.535.119 | 535.119.030 | 53522 | B19R | 35Ah | 300A | JIS+L | B00 | 187*127*227 | 9,6kg | 84 | Download |
PB.542.400 | 542.400.039 | 54018 | H3/L0 | 40Ah | 340A | +R | B13 | 175*175*190 | 9,9kg | 72 | Download |
PB.544.402 | 544.402.044 | 54465 | T4/LB1 | 44Ah | 440A | +R | B13 | 207*175*175 | 11,2kg | 72 | Download |
PB.545.106 | 545.106.030 | 54577 | E2 | 45Ah | 300A | +R | B01 | 219*135*225 | 11,3kg | 78 | Download |
PB.545.107 | 545.107.030 | 54579 | E2R | 45Ah | 300A | +L | B01 | 219*135*225 | 11,3kg | 78 | Download |
PB.545.155 | 545.155.033 | 54584 | B24LS | 45Ah | 330A | JIS+R | B00 | 238*129*227 | 11,7kg | 72 | Download |
PB.545.156 | 545.156.033 | 54523 | B24L | 45Ah | 330A | +R | B00 | 238*129*227 | 11,7kg | 72 | Download |
PB.545.157 | 545.157.033 | 54551 | B24RS | 45Ah | 330A | JIS+L | B00 | 238*129*227 | 11,7kg | 72 | Download |
PB.545.158 | 545.158.033 | 54524 | B24RS | 45Ah | 330A | +L | B00 | 238*129*227 | 11,7kg | 72 | Download |
PB.545.412 | 545.412.040 | 54459 | H4/L1 | 45Ah | 400A | +R | B13 | 207*175*190 | 11,3kg | 72 | Download |
PB.552.400 | 552.400.047 | 55054 | H4/L1 | 52Ah | 470A | +R | B13 | 207*175*190 | 12,4kg | 72 | Download |
PB.560.127 | 560.127.054 | 56221 | H5R/L2 | 60Ah | 540A | +L | B13 | 242*175*190 | 14,3kg | 63 | Download |
PB.560.408 | 560.408.054 | 56219 | H5/L2 | 60Ah | 540A | +R | B13 | 242*175*190 | 13,9kg | 63 | Download |
PB.560.409 | 560.409.054 | 56077 | T5/LB2 | 60Ah | 540A | +R | B13 | 242*175*175 | 13,9kg | 63 | Download |
PB.560.412 | 560.412.051 | 56068 | D23L | 60Ah | 510A | +R | B00 | 232*173*225 | 14,5kg | 54 | Download |
PB.560.413 | 560.413.051 | 56069 | D23R | 60Ah | 510A | +L | B00 | 232*173*225 | 14,5kg | 54 | Download |
PB.568.404 | 568.404.055 | 57029 | D26L | 68Ah | 550A | +R | B01 | 261*175*220 | 17,0kg | 48 | Download |
PB.568.405 | 568.405.055 | 57024 | D26R | 68Ah | 550A | +L | B01 | 261*175*220 | 17,0kg | 48 | Download |
PB.570.010 | 570.010.066 | 57010 | 70Ah | 660A | +L USA | B01 | 268*180*182 | 18,8kg | |||
PB.570.144 | 570.144.064 | 56822 | T6/LB3 | 70Ah | 640A | +R | B13 | 278*175*175 | 15,8kg | 48 | Download |
PB.574.104 | 574.104.068 | 57412 | H6/L3 | 74Ah | 680A | +R | B13 | 278*175*190 | 16,2kg | 48 | Download |
PB.580.400 | 580.400.074 | H7/L4 | 80Ah | 740A | +R | B13 | 315*175*190 | 18,3kg | 42 | Download | |
PB.580.406 | 580.406.074 | 58035 | T7/LB4 | 80Ah | 740A | +R | B13 | 315*175*175 | 18,3kg | 42 | Download |
PB.590.122 | 590.122.072 | 58827 | H8/L5 | 90Ah | 720A | +R | B13 | 353*175*190 | 20,8kg | 36 | Download |
PB.595.404 | 595.404.083 | 60032 | D31L | 95Ah | 830A | +R | B01 | 306*173*225 | 21,4kg | 39 | Download |
PB.595.405 | 595.405.083 | 60033 | D31R | 95Ah | 830A | +L | B01 | 306*173*225 | 21,4kg | 39 | Download |
PB.600.402 | 600.402.083 | 60038 | H8/L5 | 100Ah | 830A | +R | B13 | 353*175*190 | 21,3kg | 36 | Download |
PB.610.402 | 610.402.092 | 61042 | H9 | 110Ah | 920A | +R | B13 | 393*175*190 | 24,5kg | 36 | Download |
Semitractie
Sterke batterij met 50% meer cycli
POWERBOOZT.SEMI.TRACTIION | |||||||||||
semi-traction | ETN | DIN | Case | cap.-C20 | CCA | + | Base | L*W*H mm | Weight | pallet | Datasheet |
PB.GR24.080 | PB.GR24.080 | M24 | GR24 | 80Ah | 610 A | auto + mar | B01 | 257*172*220 | 18 kg | 36 | Download |
PB.GR27.090 | PB.GR27.090 | M27 | GR27 | 90Ah | 700 A | auto + mar | B01 | 302*172*220 | 21 kg | 36 | Download |
PB.GR31.105 | PB.GR31.105 | M31 | GR31 | 105 Ah | 810 A | auto + mar | B00 | 330*172*242 | 23,5 kg | 36 | Download |
PB.620.102 | 620.102.100 | HC1000 | GR31 | 120Ah | 1000 A | +C | B00 | 330*171*242 | 33,6kg | 36 | Download |
PB.960.051 | 960.051.001 | 96051 | A | 140Ah | 800 A | +L | B00 | 513*189*223 | 36,6kg | 24 | Download |
PB.963.051 | 963.051.001 | 96351 | B | 180Ah | 1000A | +L | B00 | 513*223*223 | 45,1kg | 21 | Download |
PB.968.001 | 968.001.001 | 96801 | C | 230Ah | 1150A | +L | B00 | 518*276*242 | 56,8kg | 12 | Download |
Semitractie EFB & AGM
De EFB is een zeer betrouwbare batterij met EFB-techniek, 2x zoveel cycli als de Powerboozt Hobby en een hoge stroomopname. Geschikt voor dagelijks gebruik.
De AGM is een solide semi-tractiebatterij met AGM techniek. 3x zoveel cycli als de Powerboozt Hobby, extreem goede stroomopname en een hoge schokbestendigheid. Geschikt voor dagelijks gebruik.
POWERBOOZT.EFB.SEMI-TRACTION | |||||||||||
EFB | ETN | Case | cap.-C20 | CCA | + | Base | L*W*H mm | Weight | pallet | Datasheet | |
PB.955.EFB | 955.502.000 | EFB | H5/L2 | 60Ah | 640 | +R | B13 | 242*175*190 | 16,1 | 60 | |
PB.956.EFB | 956.502.000 | EFB | H6/L3 | 70Ah | 760 | +R | B13 | 278*175*190 | 19,1 | 48 | |
PB.963.EFB | 963.502.000 | EFB | B | 190Ah | 1050A | +L | B00 | 513*223*223 | 46,2 | 21 | |
PB.968.EFB | 968.502.000 | EFB | C | 240Ah | 1200A | +L | B00 | 518*276*242 | 58 | 12 | |
POWERBOOZT.AGM.SEMI-TRACTION | |||||||||||
semi-traction | ETN | Case | cap.-C20 | CCA | + | Base | L*W*H mm | Weight | pallet | Datasheet | |
PB.955.AGM | 955.902.000 | AGM | H5/L2 | 60Ah | 680 A | +R | B13 | 242*175*190 | 17,5 | 57 | datasheet |
PB.956.AGM | 956.902.000 | AGM | H6/L3 | 70Ah | 760 A | +R | B13 | 278*175*190 | 20,3 | 48 | datasheet |
PB.957.AGM | 957.902.000 | AGM | H8/L5 | 95 Ah | 850 A | +R | B13 | 353*175*190 | 26,1 | 36 | datasheet |
PB.GR24.AGM | AGM | GR24 | 75 Ah | 750 A | +L | GR24 | 260*172*220 | 19,6 | 54 | datasheet | |
PB.GR27.AGM | AGM | GR27 | 90 Ah | 800 A | +L | GR27 | 306*172*220 | 22,4 | 48 | datasheet |
Heavy Duty met doppen
Betrouwbare prestaties, zorgt voor minimale stilstand. Voor landbouw- en bouwvoertuigen.
POWERBOOZT.HEAVY.DUTY.PLUGS | |||||||||||
HD with plugs | ETN | Case | cap.-C20 | CCA | + | Base | L*B*Hmm | Gewicht | pallet | Datasheet | |
PB.620.045 | 620045068 | 62034 | A | 120Ah | 680A | +L | B00 | 513*189*223 | 33,6kg | 24 | Download |
PB.625.012 | 625012072 | 62512 | WOR | 125Ah | 720A | +R | B00 | 349*175*290 | 31,2kg | 24 | |
PB.635.052 | 635052100 | MAC | 135Ah | 1000A | +L | B03 | 514*175*210 | 35,5kg | 27 | ||
PB.640.035 | 640035076 | A | 140Ah | 760A | +L | B00 | 513*189*223 | 36,0 kg | 24 | Download | |
PB.655.013 | 655013090 | 64317 | B | 155Ah | 900A | +L | B00 | 513*223*223 | 41,0kg | 21 | Download |
PB.680.032 | 680032100 | 68022 | B | 180Ah | 1000A | +L | B00 | 513*223*223 | 43,9kg | 21 | Download |
PB.700.038 | 700038105 | 70027 | C | 200Ah | 1050A | +L | B00 | 518*276*242 | 53,6kg | 12 | Download |
PB.725.012 | 725012115 | 72512 | C | 225Ah | 1150A | +L | B00 | 513*276*242 | 56,3kg | 12 |
Super Heavy Duty
Betrouwbare prestaties voor middelgrote vermogensbehoeften
POWERBOOZT.SUPER.HEAVY.DUTY | |||||||||||
SHD | ETN | Case | cap.-C20 | CCA | + | Base | L*B*Hmm | Gewicht | pallet | Datasheet | |
PB.640.103 | 640103080 | 64020 | A | 140Ah | 800A | +L | B00 | 513*189*223 | 36,6kg | 24 | Download |
PB.670.103 | 670103100 | B | 170Ah | 1000A | +L | B00 | 513*223*223 | 43,9kg | 21 | Download | |
PB.680.011 | 680011140 | 68011 | B | 180Ah | 1400A | +L | B00 | 513*223*223 | 46,4kg | 21 | Download |
PB.680.108 | 680108100 | B | 180Ah | 1000A | +L | B00 | 513*223*223 | 46,2kg | 21 | Download | |
PB.725.103 | 725103115 | C | 230Ah | 1150A | +L | B00 | 518*276*242 | 56kg | 12 | Download |
Super Heavy Duty EFB/AGM
Batterij voor trucks met een hoog energieverbruik. Geschikt voor voertuigen met slaapcabine.
POWERBOOZT.SUPER.HEAVY.DUTY.EFB | |||||||||||
EFB | ETN | Case | cap.-C20 | CCA | + | Base | L*B*Hmm | Gewicht | pallet | Datasheet | |
PB.690.500 | 690500105 | EFB | B | 190Ah | 1050A | +L | B00 | 513*223*223 | 46,2kg | 21 | |
PB.740.500 | 740500120 | EFB | C | 240Ah | 1200A | +L | B00 | 518*276*242 | 58kg | 12 | |
POWERBOOZT.SUPER.HEAVY.DUTY.AGM | |||||||||||
AGM | |||||||||||
PB.740.901 | AGM | C | 240Ah | 1200A | +L | B00 | 518*276*242 | 71kg | 12 | datasheet |
LiFePO4 Lithium batterijen
De nieuwe LiFePO4 Lithium batterijen, zeer aantrekkelijk dankzij de formaten en prijsklasse.
BATTERIES LiFePo4 | Vdc | Ah | A continue | Peak | Energy | Terminal | L*W*Kmm | Gewicht | pallet | Datasheet | |
PB-Li-12-50D | 12,8V | 50Ah | 50A | 160A | 0,64kwH | M8/+R | 197*166*176 | 7,5kg | |||
PB-Li-12-90D | 12,8V | 90Ah | 100A | 200A | 1,12kWh | AUT/+R | 318*176*188 | 11,8kg | Download | ||
PB-Li-12-100D | 12,8V | 100Ah | 100A | 200A | 1,28kWh | AUT/+R | 353*175*190 | 12,0kg | Download |
Motive Power
NR | Vdc | cap-C20 | CCA | CASE | Base | Layout | term. | Lmm | Wmm | Hmm | kg | #-pallet | datasheet | ||||||||||
PB.GC2.105 | 6 | 225 | GC2 | B00 | diag | ELPT | 260 | 180 | 280 | 28.6 | 36 | datasheet | |||||||||||
PB.GC2.145 | 6 | 260 | GC2 | B00 | diag | ELPT | 260 | 180 | 280 | 30.4 | 36 | op aanvraag | |||||||||||
PB.TE35 | 6 | 245 | TE35 | B00 | diag | AUT | 244 | 191 | 268 | 31 | 36 | op aanvraag | |||||||||||
PB.J305 | 6 | 330 | J305 | B00 | diag | DT-5/16 | 296 | 176 | 366 | 42 | 16 | op aanvraag | |||||||||||
PB.L16 | 6 | 420 | L16 | B00 | diag | DT-5/16 | 296 | 176 | 425 | 52 | 16 | op aanvraag | |||||||||||
PB.GC8.875 | 8 | 170 | GC8 | B00 | +L | ELPT | 260 | 180 | 280 | 29.2 | 36 | op aanvraag | |||||||||||
PB.GC2.1275 | 12 | 150 | GC12 | B00 | +L | ELPT | 328 | 180 | 280 | 36.7 | 24 | op aanvraag | |||||||||||
POWERBOOZT.GEL.DEEP.CYCLE | |||||||||||||||||||||||
GEL | Vdc | cap-C5 | cap-C20 | CASE | Base | Layout | term. | Lmm | Wmm | Hmm | kg | #-pallet | |||||||||||
PBG.12050 | 12 | 50 | 56 | H6 | B13 | +R | AUT | 278 | 175 | 190 | 19.5 | 51 | op aanvraag | ||||||||||
PBG.12069 | 12 | 69 | 87 | B00 | +L | M8 | 250 | 150 | 400 | 31 | op aanvraag | ||||||||||||
PBG.12075 | 12 | 75 | 80 | H8/L5 | B13 | +R | AUT | 353 | 175 | 190 | 26 | 36 | op aanvraag | ||||||||||
PBG.12080 | 12 | 80 | 85 | GR31 | B00 | +L | AUT | 330 | 171 | 236 | 32 | 36 | op aanvraag | ||||||||||
PBG.12115 | 12 | 115 | 125 | A | B00 | +L | AUT | 513 | 189 | 223 | 41.5 | 24 | op aanvraag | ||||||||||
PBG.12130 | 12 | 130 | 150 | B | B00 | +L | AUT | 513 | 223 | 223 | 50 | 21 | op aanvraag | ||||||||||
PBG.12175 | 12 | 175 | 210 | C | B00 | +L | AUT | 514 | 274 | 242 | 67.2 | 18 | op aanvraag |