VARTA
autobatterijen, geconstrueerd in Duitsland, zijn ontworpen om elk soort auto het juiste vermogen en de langste levensduur te bieden. Of u nu een batterij zoekt voor een gewone auto of voor een rijk uitgeruste auto met een start-stop-systeem.
SILVER DYNAMIC AGM
De start-stop-benchmark voor ongeëvenaarde prestaties.
TYPE | Case | cap.-C20 | CCA | Layout/term. | Base | L*W*H mm | Weight | product sheets | |
D52 | H5/L2 | 60 Ah | 680 A | 0/1 | B13 | 242*175*190 | 17,5 kg | ||
E39 | H6/L3 | 70 Ah | 760 A | 0/1 | B13 | 278*175*190 | 20,4 kg | ||
F21 | H7/L4 | 80 Ah | 800 A | 0/1 | B13 | 315*175*190 | 22,8 kg | ||
G14 | H8/L5 | 95 Ah | 850 A | 0/1 | B13 | 353*175*190 | 26,4 kg | ||
H15 | H9 | 105 Ah | 950 A | 0/1 | B13 | 393*175*190 | 29,4 kg |
SILVER DYNAMIC
Optimale prestaties voor de hoogste eisen.
TYPE | Case | cap.-C20 | CCA | Layout/term. | Base | L*W*H mm | Weight | Datasheet | |
552.401.052 | C6 | T4/LB1 | 52 Ah | 520 A | 0/1 | B13 | 207*175*175 | 12 kg | |
554.400.053 | C30 | H4/L1 | 52 Ah | 530 A | 0/1 | B13 | 207*175*190 | 12,4 kg | |
561.400.060 | D21 | T5/LB2 | 61 Ah | 600 A | 0/1 | B13 | 242*175*175 | 14,3 kg | |
563.400.061 | D15 | H5/L2 | 63 Ah | 610 A | 0/1 | B13 | 242*175*190 | 14,8 kg | |
563.401.061 | D39 | H5R/L2 | 63 Ah | 610 A | 1/1 | B13 | 242*175*190 | 14,8 kg | |
574.402.075 | E38 | T6/LB3 | 74 Ah | 750 A | 0/1 | B13 | 278*175*175 | 17,1 kg | |
577.400.078 | E44 | H6/L3 | 77 Ah | 780 A | 0/1 | B13 | 278*175*190 | 17,9 kg | |
585 200 080 | F18 | T7/LB4 | 85 Ah | 800 A | 0/1 | B13 | 315*175*175 | 19 kg | |
585.400.080 | F19 | H7/L4 | 85 Ah | 800 A | 0/1 | B13 | 315*175*190 | 19,8 kg | |
600.402.083 | H3 | H8/L5 | 100 Ah | 830 A | 0/1 | B13 | 353*175*190 | 21,9 kg | |
610.402.092 | I1 | H9 | 110 Ah | 920 A | 0/1 | B13 | 393*175*190 | 24,5 kg |
SILVER DYNAMIC AUXILARY
Dubbel batterijsysteem voor start-stop-rijden op hoog niveau
BLUE DYNAMIC EFB
Het instapproduct voor start-stop-technologie met superieure prestatiebehoeften.
TYPE | Case | cap.-C20 | CCA | Layout/term. | Base | L*B*H mm | Gewicht | Datasheet | |
560.500.064 | N60 | H5/L2 | 60 Ah | 640 A | 0/1 | B13 | 242*175*190 | 16,9 kg | |
565.500.065 | D54 | T6/LB3 | 65 Ah | 650 A | 0/1 | B13 | 278*175*175 | 18,6 kg | |
565.501.065 | N65 | D23L | 65 Ah | 650 A | 0/1 | B01 | 232*173*225 | 17 kg | |
570.500.076 | N70 | H6/L3 | 70 Ah | 760 A | 0/1 | B13 | 278*175*190 | 19,5 kg | |
572.501.076 | N72 | D26L | 72 Ah | 760 A | 0/1 | B01 | 261*175*220 | 19 kg | |
575.500.073 | E46 | T7/LB4 | 75 Ah | 730 A | 0/1 | B13 | 315*175*175 | 21,2 kg | |
580.500.080 | N80 | H7/L4 | 80 Ah | 800 A | 0/1 | B13 | 315*175*190 | 21,7 kg | |
585.501.080 | N85 | D31L | 95 Ah | 800 A | 0/1 | B01 | 306*173*225 | 22 kg | |
595.500.085 | N95 | H8/L5 | 95 Ah | 850 A | 0/1 | B13 | 353*175*190 | 24,5 kg |
BLUE DYNAMIC
Betrouwbare prestaties voor medium stroomvereisten.
TYPE | Case | cap.-C20 | CCA | Layout/term. | Base | L*B*H mm | Gewicht | Datasheet | |
540.125.033 | A13 | B19LS | 40 Ah | 330 A | 0/3 | B01 | 187*127*227 | 10,1 kg | |
540.126.033 | A14 | B19L | 40 Ah | 330 A | 0/3 | B00 | 187*127*227 | 10,1 kg | |
540.127.033 | A15 | B19R | 40 Ah | 330 A | 1/3 | B00 | 187*127*227 | 10,1 kg | |
544.401.042 | B36 | H3/L0 | 44 Ah | 420 A | 0/1 | B13 | 175*175*190 | 10,8 kg | |
544.402.044 | B18 | T4/LB1 | 44 Ah | 440 A | 0/1 | B13 | 207*175*175 | 11,3 kg | |
545.155.033 | B31 | B24LS | 45 Ah | 330 A | 0/3 | B00 | 238*129*227 | 11,7 kg | |
545.156.033 | B32 | B24L | 45 Ah | 330 A | 0/1 | B00 | 238*129*227 | 11,7 kg | |
545.157.033 | B33 | B24RS | 45 Ah | 330 A | 1/3 | B00 | 238*129*227 | 11,7 kg | |
545.158.033 | B34 | B24R | 45 Ah | 330 A | 1/1 | B00 | 238*129*227 | 11,7 kg | |
552.400.047 | C22 | H4/L1 | 52 Ah | 470 A | 0/1 | B13 | 207*175*190 | 12,4 kg | |
560.127.054 | D43 | H5R/L2 | 60 Ah | 540 A | 1/1 | B13 | 242*175*190 | 14,3 kg | |
560.408.054 | D24 | H5 | 60 Ah | 540 A | 0/1 | B13 | 242*175*190 | 15 kg | |
560.409.054 | D59 | T5 | 60 Ah | 540 A | 0/1 | B13 | 242*175*175 | 13,9 kg | |
560.410.054 | D47 | D23L | 60 Ah | 540 A | 0/1 | B00 | 232*173*225 | 14,5 kg | |
560.411.054 | D48 | D48 | 60 Ah | 540 A | 1/1 | B00 | 232*173*225 | 14,5 kg | |
570.412.063 | E23 | D26L | 70 Ah | 630 A | 0/1 | B01 | 261*175*220 | 17,3 kg | |
570.413.063 | E24 | D26R | 70 Ah | 630 A | 1/1 | B01 | 261*175*220 | 17,3 kg | |
572.409.068 | E43 | T6/LB3 | 72 Ah | 680 A | 0/1 | B13 | 278*175*175 | 17,1 kg | |
574.012.068 | E11 | H6/L3 | 74 Ah | 680 A | 0/1 | B13 | 278*175*190 | 17,3 kg | |
574.013.068 | E12 | H6R | 74 Ah | 680 A | 1/1 | B13 | 278*175*190 | 17,3 kg | |
580.400.074 | F16 | H7/L4 | 80 Ah | 740 A | 0/1 | B13 | 315*175*190 | 19,1 kg | |
580.406.074 | F17 | T7/LB4 | 80 Ah | 740 A | 0/1 | B13 | 315*175*175 | 19,2 kg | |
595 402 080 | G3 | H8/L5 | 95 Ah | 800 A | 0/1 | B13 | 353*175*190 | 21,3 kg | |
595.404.083 | G7 | D31L | 95 Ah | 830 A | 0/1 | B01 | 306*173*225 | 20,4 kg | |
595.405.083 | G8 | D31R | 95 Ah | 830 A | 1/1 | B01 | 306*173*225 | 20,4 kg |
BLACK DYNAMIC
De beste prestaties voor auto’s van voor 2000
TYPE | Case | cap.-C20 | CCA | Layout/term. | Base | L*B*H mm | Gewicht | Datasheet | |
540.406.034 | A16 | H3/L0 | 40 Ah | 340 A | 0/1 | B13 | 175*175*190 | 9,9 kg | |
541.400.036 | A17 | T4/LB1 | 41 Ah | 360 A | 0/1 | B13 | 207*175*175 | 10,7 kg | |
545.412.040 | B19 | H4/L1 | 45 Ah | 400 A | 0/1 | B13 | 207*175*190 | 11,4 kg | |
545.413.040 | B20 | H4R/L1 | 45 Ah | 400 A | 1/1 | B13 | 207*175*190 | 11,4 kg | |
545.077.030 | B23 | E2 | 45 Ah | 300 A | 0/1 | B01 | 219*135*225 | 11,3 kg | |
545.079.030 | B24 | E2R | 45 Ah | 300 A | 1/1 | B01 | 219*135*225 | 11,3 kg | |
553.401.050 | C11 | T5/LB2 | 53 Ah | 500 A | 0/1 | B13 | 242*175*175 | 13,3 kg | |
556.400.048 | C14 | H5/L2 | 56 Ah | 480 A | 0/1 | B13 | 242*175*190 | 13,7 kg | |
556.401.048 | C15 | H5R/L2 | 56 Ah | 480 A | 1/1 | B13 | 242*175*190 | 13,7 kg | |
570.144.064 | E9 | T6/LB3 | 70 Ah | 640 A | 0/1 | B13 | 278*175*175 | 16 kg | |
570.409.064 | E13 | H6/L3 | 70 Ah | 640 A | 0/1 | B13 | 278*175*190 | 16,6 kg | |
588.403.074 | F5 | T8/LB5 | 88 Ah | 740 A | 0/1 | B13 | 353*175*175 | 20 kg | |
590.122.072 | F6 | H8/L5 | 90 Ah | 720 A | 0/1 | B13 | 353*175*190 | 20,8 kg |
BLACK DYNAMIC 6V
De beste prestaties voor auto’s met 6V
TYPE | cap.-C20 | CCA | Layout/term. | Base | L*B*H mm | Gewicht | |
66.017.036 | D42w | 66 Ah | 360 A | 0/1 | B00 | 178*175*188 | 11,9 kg |
77.015.036 | E30w | 77 Ah | 360 A | 0/1 | B06 | 216*170*191 | 11,9 kg |
Batterijen voor zware bedrijfsvoertuigen
Tegenwoordig zijn bedrijfsvoertuigen geen eenvoudige vrachtwagens meer die van A naar B rijden en worden gebruikt als zuivere transport- of werkvoertuigen. Steeds strenger wordende milieubeschermings- en veiligheidsvoorschriften veranderen de markt drastisch.
TYPE | Case | cap.-C20 | CCA | Layout/term. | Base | L*B*H mm | Gewicht | Datasheet | |
710.901.120 | A1 | C | 210 Ah | 1200 A | 3/1 | B00 | 518*276*242 | 61 kg |
PROMOTIVE AGM
De premium batterij voor uitgebreid uitgeruste bedrijfsvoertuigen met een zeer hoge energiebehoefte.
PROMOTIVE EFB
Voor bedrijfsvoertuigen met een hoog energieverbruik en voor voertuigen met standaard elektrische eisen
PROMOTIVE SUPER HEAVY DUTY
TYPE | Case | cap.-C20 | CCA | Layout/term. | Base | L*B*H mm | Gewicht | Datasheet | |
645.400.080 | K7 | A | 145 Ah | 800 A | 3/1 | B00 | 513*189*223 | 37,2 kg | |
680.108.100 | M18 | B | 180 Ah | 1000 A | 3/1 | B00 | 513*223*223 | 46,4 kg | |
725.103.115 | N9 | C | 225 Ah | 1150 A | 3/1 | B00 | 518*276*242 | 58,1 kg | |
640.400.080 | K8 | A | 140 Ah | 800 A | 3/1 | B03 | 513*189*223 | 37,4 kg | |
670.104.100 | M9 | B | 170 Ah | 1000 A | 3/1 | B03 | 513*223*223 | 45,1 kg |
PROMOTIVE HEAVY DUTY
TYPE | Case | cap.-C20 | CCA | Layout/term. | Base | L*B*H mm | Gewicht | Datasheet | |
545.200.030 | B39 | HT4/LB1 | 45 Ah | 300 A | 0/1 | B13 | 207*175*175 | 11,6 kg | |
555.064.042 | C20 | H5/L2 | 55 Ah | 420 A | 0/1 | B13 | 242*175*190 | 16,8 kg | |
600.035.060 | H4 | D | 100 Ah | 600 A | 1/1 | B00 | 413*175*220 | 26,7 kg | |
605.103.080 | H16 | GR31 | 105 Ah | 800 A | 9/8 | B01 | 330*172*238 | 23,7 kg | |
605.102.080 | H17 | GR31 | 105 Ah | 800 A | 9/1 | B01 | 330*172*238 | 23,7 kg | |
610.013.076 | I2 | MAC110 | 110 Ah | 760 A | 3/1 | B03 | 514*175*210 | 31,8 kg | |
620.047.078 | I9 | LOT7 | 120 ah | 780 A | 0/1 | B00 | 347*173*234 | 30,91 kg | |
610.048.068 | I5 | LOT7 | 110 Ah | 680 A | 1/1 | B00 | 347*173*234 | 28,6 kg | |
610.050.085 | I6 | D | 110 Ah | 850 A | 0/1 | B03 | 413*175*220 | 27,8 kg | |
610.404.068 | I18 | LOT7 | 110 Ah | 680 A | 0/1 | B01 | 347*173*234 | 28,8 kg | |
625.012.072 | J1 | WOR | 125 Ah | 720 A | 0/1 | B00 | 349*175*290 | 31,4 kg | |
625.023.000 | J3 | NATO | 125 Ah | 950 A | 2/1 | B00 | 286*269*230 | 33 kg | |
630.014.068 | J5 | MAC130 | 130 Ah | 680 A | 3/1 | B00 | 514*218*208 | 38 kg | |
635.042.068 | J8 | 12C135 | 135 Ah | 680 A | 6/1 | B11 | 360*253*240 | 42,0 kg | |
635.052.100 | J10 | MAC110 | 135 Ah | 1000 A | 3/1 | B03 | 514*175*210 | 35,2 kg | |
643.107.090 | K11 | MAC132 | 143 Ah | 900 A | 0/1 | B01 | 508*174*205 | 44,5 kg | |
690.033.120 | M10 | B | 190 Ah | 1200 A | 4/1 | B03 | 513*223*223 | 45 kg | |
654.011.115 | M11 | A | 154 Ah | 1150 A | 3/1 | B00 | 513*189*223 | 39,8 kg | |
680.011.140 | M12 | B | 180 Ah | 1400 A | 3/1 | B00 | 513*223*223 | 46,4 kg |
LA DUAL PURPOSE AGM
TYPE | Case | cap.-C20 | CCA | Layout/term. | Base | L*B*Hmm | Gewicht | Datasheet | |
840.060.068 | LA60 | H5/L2 | 60 Ah | 680 A | 0/1 | B13 | 242*175*190 | 17,5 kg | |
840.070.076 | LA70 | H6/L3 | 70 Ah | 760 A | 0/1 | B13 | 278*175*190 | 20,4 kg | |
840.080.080 | LA80 | H7/L4 | 80 Ah | 800 A | 0/1 | B13 | 315*175*190 | 22,76 kg | |
840.095.085 | LA95 | H8/L5 | 95 Ah | 850 A | 0/1 | B13 | 353*175*190 | 26,4 kg | |
840.105.095 | LA105 | H9 | 105 Ah | 950 A | 0/1 | B13 | 394*175*190 | 29,4 kg |
LED / LFD DUAL PURPOSE
TYPE | Case | cap-C20 | CCA | Equiv. | Layout | Base | L*B*Hmm | kg | Datasheet | |
930060064 | LED60 | H5/L2 | 60 | 640 | EFB | 0/1 | B13 | 242*175*190 | 16,8 | Download |
930070076 | LED70 | H6/L3 | 70 | 760 | EFB | 0/1 | B13 | 278*175*190 | 19,5 | Download |
930080080 | LED80 | H7/L4 | 80 | 800 | EFB | 0/1 | B13 | 315*175*190 | 21,6 | |
930095085 | LED95 | H8/L5 | 95 | 850 | EFB | 0/1 | B13 | 353*175*190 | 24,6 | |
930140080 | LFD140 | A | 140 | 800 | FLOODED | 3/1 | B00 | 513*189*223 | 36,6 | Download |
930190105 | LED190 | B | 190 | 1050 | EFB | 3/1 | B00 | 513*223*223 | 47 | |
930240120 | LED240 | C | 240 | 1200 | EFB | 3/1 | B00 | 518*276*242 | 56,8 |