DC SERIES
Type | Vdc | Cap-C5 | Cap-C20 | terminal | L*W*Hmm | Weight | product sheets |
DC200-6A | 6V | 165Ah | 200Ah | M8 | 306*169*226 | 30kg | download |
DC200-6B | 6V | 180Ah | 200Ah | AP | 244*190*275 | 30.5kg | |
DC220-6 | 6V | 180Ah | 220Ah | M8 | 306*174*226 | 33kg | |
DC224-6A | 6V | 179Ah | 224Ah | M8 | 260*180*251 | 30kg | |
DC245-6 | 6V | 198Ah | 245Ah | AP | 244*190*275 | 32kg | |
DC250-6 | 6V | 204Ah | 250Ah | M8 | 262*181*272 | 35kg | |
DC335-6 | 6V | 274Ah | 335Ah | DT | 295*178*366 | 48kg | |
DC400-6 | 6V | 340Ah | 415Ah | DT | 295*178*424 | 56kg | |
DC180-8A | 8V | 148Ah | 180Ah | M8 | 260*182*299 | 36.6kg | |
DC200-8 | 8V | 164Ah | 200Ah | M8 | 260*182*299 | 40kg | |
DC7-12 | 12V | 5.74Ah | 7Ah | F1 | 151*65*101 | 2.7kg | |
DC10-12 | 12V | 8.50Ah | 10Ah | F1 | 151*65*117 | 3.3kg | |
DC12-12 | 12V | 10.2Ah | 12Ah | F1 | 151*99*101 | 4.2kg | |
DC17-12 | 12V | 13.9Ah | 17Ah | M5 | 181*77*167 | 6kg | |
DC20-12 | 12V | 16.5Ah | 20Ah | M5 | 181*77*167 | 6kg | |
DC24-12 | 12V | 19.5Ah | 24Ah | M5 | 167*175*125 | 9kg | |
DC26-12 | 12V | 21.3Ah | 26Ah | M5 | 165*176*125 | 9.8kg | |
DC35-12A | 12V | 29Ah | 35Ah | M6 | 196*131*167 | 11.5kg | |
DC38-12A | 12V | 31Ah | 38Ah | M6 | 198*166*174 | 13.3kg | |
DC40-12 | 12V | 32.8Ah | 40Ah | M6 | 198*166*174 | 13.4kg | |
DC50-12A | 12V | 41Ah | 50Ah | AP | 241*175*190 | 18.5kg | |
DC50-12B | 12V | 40Ah | 50Ah | M6 | 198*166*171 | 14.5kg | |
DC55-12 | 12V | 45Ah | 55Ah | M6 | 229*138*212 | 17.6kg | |
DC60-12A | 12V | 49.2Ah | 60Ah | AP | 265*166*188 | 20.7kg | |
DC60-12B | 12V | 49.2Ah | 60Ah | AP | 278*175*190 | 22kg | |
DC65-12A | 12V | 53.3Ah | 65Ah | M6 | 351*167*176 | 23.6kg | |
DC65-12B | 12V | 53Ah | 65Ah | M8 | 261*172*187 | 21.3kg | |
DC70-12 | 12V | 57.5Ah | 70Ah | M6 | 260*169*215 | 23.8kg | |
DC80-12A | 12V | 65.5Ah | 80Ah | M6 | 351*167*193 | 24.8kg | |
DC85-12 | 12V | 70Ah | 85Ah | M6 | 260*169*215 | 25.1kg | |
DC90-12 | 12V | 74Ah | 90Ah | M6 | 307*169*215 | 28.7kg | |
DC105-12 | 12V | 86Ah | 105Ah | M6 | 307*169*215 | 30.2kg | |
DC115-12A | 12V | 91Ah | 115Ah | M8 | 328*172*220 | 32.7kg | |
DC115-12B | 12V | 91Ah | 115Ah | M8 | 331*175*218 | 32.9kg | |
DC120-12A | 12V | 98Ah | 120Ah | M8 | 407*174*240 | 38.2kg | |
DC120-12B | 12V | 91Ah | 120Ah | M8 | 331*175*218 | 36kg | |
DC120-12C | 12V | 105Ah | 120Ah | AP | 344*172*283 | 39.6kg | |
DC120-12D | 12V | 98Ah | 120Ah | M8 | 260*180*301 | 35.6kg | |
DC140-12 | 12V | 115Ah | 140Ah | AP | 344*172*283 | 43.1kg | |
DC145-12 | 12V | 122Ah | 145Ah | M8 | 341*173*287 | 44.3kg | |
DC150-12 | 12V | 123Ah | 150Ah | M8 | 327*182*273 | 42.6kg | |
DC160-12 | 12V | 130Ah | 160Ah | M8 | 484*171*241 | 45.5kg | |
DC180-12 | 12V | 148Ah | 180Ah | M8 | 530*209*218 | 56.8kg | |
DC210-12 | 12V | 174Ah | 210Ah | M8 | 530*209*218 | 60.5kg | |
DC215-12 | 12V | 172Ah | 215Ah | DT | 381*178*371 | 60kg | |
DC220-12 | 12V | 172Ah | 220Ah | M8 | 522*242*222 | 66.5kg | |
DC240-12 | 12V | 197Ah | 240Ah | M8 | 520*269*208 | 75.2kg | |
DC260-12 | 12V | 213Ah | 260Ah | M8 | 521*269*224 | 78.2kg |
FT SERIES
Type | Vdc | Cap-C20 | RC25A | CCA | terminal | L*W*Hmm | Weight | product sheets |
FT100 | 12V | 8Ah | 8min. | 100A | M6 | 138*86*102 | 0kg | |
FT200 | 12V | 14Ah | 20min. | 200A | M6 | 170*99*157 | 6kg | |
FT200L | 12V | 14Ah | 20min. | 200A | M6M | 170*99*157 | 6kg | |
FT185 | 12V | 14Ah | 15min. | 185A | M6 | 177*86*131 | 5kg | |
FT265 | 12V | 18Ah | 26min. | 265A | M6 | 170*99*175 | 7kg | |
FT230 | 12V | 20Ah | 28min. | 230A | M6 | 181*77*167 | 7kg | |
FT410 | 12V | 28Ah | 48min. | 410A | M8 | 165*176*125 | 10.7kg | |
FT410L | 12V | 28Ah | 48min. | 410A | M8 | 165*176*125 | 10.5kg | |
FT438-U1 | 12V | 35Ah | 50min. | 438A | M6 | 196*131*167 | 12.1kg | |
FT438-U1R | 12V | 35Ah | 50min. | 438A | M6 | 196*131*167 | 12.1kg | |
FT450 | 12V | 30Ah | 60min. | 450A | M6M | 250*97*156 | 10.6kg | |
FT500 | 12V | 40Ah | 70min. | 500A | M6M | 250*97*206 | 14.9kg | |
FT560 | 12V | 44Ah | 80min. | 560A | M8 | 198*166*170 | 15.1kg | |
FT560L | 12V | 44Ah | 80min. | 560A | M6 + TP26 | 198*166*180 | 15.1kg | |
FT610-47 | 12V | 50Ah | 105min. | 610A | AP | 241*175*190 | 19.1kg | |
FT620-51 | 12V | 55Ah | 100min. | 620A | M6 | 229*138*212 | 18kg | |
FT680-48 | 12V | 60Ah | 120min. | 680A | AP | 278*175*190 | 21.7kg | |
FT750-25 | 12V | 64Ah | 120min. | 750A | AP | 240*174*220 | 22.3kg | |
FT750-35 | 12V | 64Ah | 120min. | 750A | AP | 240*174*220 | 22.3kg | |
FT825-34 | 12V | 65Ah | 135min. | 825A | M8 | 261*172*187 | 20.8kg | |
FT825-78 | 12V | 65Ah | 135min. | 825A | M8+TP28+FR45 | 261*180*207 | 21.1kg | |
FT930-65 | 12V | 75Ah | 142min. | 930A | AP | 300*182*188 | 25.4kg | |
FT890-49 | 12V | 80Ah | 168min. | 890A | AP | 353*175*190 | 27.7kg | |
FT965-27 | 12V | 100Ah | 205min. | 965A | DT | 307*169*237 | 32.2kg | |
FT1100-31 | 12V | 110Ah | 230min. | 1100A | M10M | 330*173*237 | 34.6kg | |
FT1100-31-ST | 12V | 110Ah | 230min. | 1100A | ⅜ stud | 330*173*237 | 34.1kg | |
FT1150-6T | 12V | 120Ah | 273min. | 1150A | M8 | 284*268*210 | 38.7kg | |
FT1210 | 12V | 140Ah | 321min. | 1210A | M8 | 327*182*269 | 44.5kg | |
FT1250-4DLT | 12V | 175Ah | 340min. | 1250Ah | AP | 513*-223*222 | 56.5kg | |
FT1450-8D | 12V | 225Ah | 450min. | 1450Ah | AP | 513*223*197 | 72.2kg |
D O W N L O A D
Fullriver Installation and Operation Manual
PDF (7 MB)
engl.
Fullriver Charging Instructions
PDF (294 KB)
engl.
© Texte und Fotos Fullriver Europe Batteries/ Quelle fullrivereurope.com
© Copyright Logo / Produktfotos / Produktgroups Fullriver® Battery – All Right Reserved