![tbb-bg](https://optimabatteries.nl/wp-content/uploads/2020/11/tbb-bg.jpg)
ENERGIER
APOLLO
ENERGIER
APOLLO MAXX
ENERGIER
PRO
TBB – INVERTER-CHARGER COMBINATION
ENERGIER PRO
![Element 1@4x](https://optimabatteries.nl/wp-content/uploads/2020/11/Element-1@4x.png)
INTRODUCTION:
- Pure Sine Wave output with outstanding peak power.
- High efficiency.
- Extremely low status consumption power.
- Sophisticated TBB Premium II multiple stages charging. alghoritm for lead acid battery.
- Automatic temperature compensation charging.
- Automatic voltage compensation charging.
- Equalization charging program is available.
- Lithium battery compatible.
- Fully programmable with Rapconfig software.
- GENmode makes it compatible with cheap generators in the market.
- Weak Grid mode can dramatically increase thje usage of grid upon available.
- Standby level adjustable.
- Compatible with T-bus
![TBB-ENERGIER-Pro](https://optimabatteries.nl/wp-content/uploads/2020/11/TBB-ENERGIER-Pro.png)
MODEL | CF0825L | CF1240L | CF1650L | CF2060L | CF2030M | CF3090L | CF3045M | |||
Inverter | ||||||||||
Nominal Voltage (Vdc) | 12Vdc | 24Vdc | 12Vdc | 24Vdc | ||||||
Cont. Power @25°C (VA) | 800 VA | 1200VA | 1600VA | 2000VA | 3000VA | |||||
Output Voltage | 230 / 110 Vac +/- 2% | |||||||||
Output Frequency | 50 / 60Hz +/- 0,1% | |||||||||
Cos Phi | 0,9 – 1 | |||||||||
Overload Capability (Inverter) | >110% | 15min | 1min | |||||||
>125% | 60s | |||||||||
>150% | 20s | |||||||||
Overload capability (bypass) | >150% | 60s | ||||||||
>200% | immediately | |||||||||
Surge | 300% | |||||||||
Efficiency (max) | 12Vdc | 89% | ||||||||
24Vdc | 92% | |||||||||
Crest Factor | 03:01 | |||||||||
THD | <3% | |||||||||
Bypass Range | UPS Mode | 184-264Vac / 88-127Vac | 184-264Vac | |||||||
GEN Mode | 173-276Vac / 67-132Vac | 173-276Vac | ||||||||
Weak Grid | 167-264Vac / 80-127Vac | 167-264Vac | ||||||||
Zero Load Power (W) | 10 | 11 | 14 | 17 | ||||||
Zero Load Power (Power save Mode) (W) | 25 | 2,5 | 3,5 | 4 | ||||||
Overload and Overheat protection | autodisconnect with 3 times restart attempt | |||||||||
Shortcut Protection | auto disconnect | |||||||||
Charger | ||||||||||
Nominal Output Voltage (Vdc) | 12Vdc | 24Vdc | 12Vdc | 24Vdc | ||||||
Max Output Current (A) – adjustable | 25 | 40 | 50 | 60 | 30 | 90 | 45 | |||
AC Input Range (Vac) | 170-264Vac / 93,5-126,5Vac | 195-264Vac | ||||||||
Battery Types | AGM/GEL(OPzV)/LFP/FLOODED | |||||||||
Absorption Time | Variable | |||||||||
Temperature Compensation | -4mV / °C / cell | |||||||||
Slave Charger | 3-5A float charge | |||||||||
Other data | ||||||||||
Transfer Time | UPS mode | 15ms | ||||||||
GEN Mode | 2s | |||||||||
Transfer Switch (A) | 16A | 31A | ||||||||
Dry Contact | battery low | |||||||||
Dimension | 440*232,5*95mm | 485*265*145mm | ||||||||
Net Weight | 10,5kg | 11,65kg | 11,9kg | 18kg | 19,2kg | |||||
Cooling | forced fan | |||||||||
protection | IP22 | |||||||||
Safety | EN60950-1 | |||||||||
EMC | EN61000-6-1, EN61000-6-3, EN610003-11, EN61000-3-12, EN55014-1, EN55032, EN55024 | |||||||||
Automotive directive | (E4) ECER10 (12Vdc model only) |
System Application:
![Energier-Pro-App](https://optimabatteries.nl/wp-content/uploads/2020/11/Energier-Pro-App.png)